Welcome to Arctic Leopard Electric Technology – Your Adventure Starts Here!
Arctic Leopard the world’s leading supplier of high-performance electric off-road motorcycles, committed to providing unmatched performance, extended battery life, lighter weight, and superior handling. As China’s premier electric off-road motorcycle brand, they embody the spirit of technology, high performance, adventure, sports, and freedom.
Their innovations extend beyond motorcycles. They’re deeply involved in the R&D, design, manufacture, and sales of off-road motorcycle battery, motor, controller systems, and electric off-road motorcycle clutches. To stay ahead in the market, they continually launch 2-3 new models annually.
Why Choose Arctic Leopard?
- They offer the world’s longest mileage trial ebikes.
- Experience the world’s most powerful trial ebikes.
- Ride the world’s lightest trial ebikes.
- Enjoy the world’s longest mileage off-road ebikes.
- Feel the power of the world’s most powerful off-road ebikes.
- Experience the freedom with the They’re the pioneers of the world’s first trail ebikes and off-road ebikes free changeable.
- Ride with style on the world’s first titanium alloy frame off-road ebikes and Trial ebikes.
Their products cater mainly to North America and European markets, and they’re currently exploring military cooperation projects in Southeast Asia.
Join them in their journey towards achieving technological marvels and creating unforgettable adventures!
For a full comparison of each model and type see below.
Arctic Leopard Electric Bikes for 2024 | |
Model Name | Top Edition E·XE880 Enduro |
Length | 2170mm |
Width | 825mm |
Height | 1320mm |
Wheelbase | 1480mm |
Seat height | 950mm |
Ground clearance | 350mm |
Weight | 105kg |
Odometer | TFT |
Light, Horn | LED Headlight, Horn |
Front Wheel | 80/100-21 (Giant 7050) |
Rear Wheel | 120/90-18 (Giant 7050) |
Front Caliper | 270mm/ J.Juan 2 piston calipers |
Rear Caliper | 240mm/ J.Juan Sigle piston caliper |
Handlebar | 22-28 Fatbar 7075 Custom |
Tyre | Maxxis |
Triple Clamp | Custom Forward and Reverse Locking CNC Al-Alloy |
Front Shock Absorber | 48mm, Stroke 300mm, Upside Down |
Rear Shock Absorber | Stroke 300mm, Compression, Rebound, Preload Adjustable |
Maximum Mileage | 190km、215km (30km/h)Specific bad working conditions |
Top Speed | 125Km |
Drive | RK 520 Chain 13:49 |
Torque on Wheel | 880 Nm |
Maximum Power | 37kw(51hp) |
Motor Efficiency | 96% |
Power Mode | Competition, Sport, Daily |
Electronic Brake | Linear e-brake |
Brake Regen | Multi-gear adjustable |
clutch | Optional electronic clutch (same effect as oil vehicles) |
Reversing | Yes |
Battery | |
105V57Ah Standard | |
90V75Ah Optional | |
Charger | 4kw(1.5h) |
Warranty | 12 Months |
Configuration Upgraded | 37kw、J.Juan Brake、Maxxis Tires、Giant Rim Assembly、Custom shocks、Custom triple clamp、Large capacity battery pack、Ultra High Power Charger、TFT Odometer、LED headlight |
Arctic Leopard Electric Bikes for 2024 | |
Model Name | Deluxe Edition E·XE800 Enduro |
Length | 2170mm |
Width | 825mm |
Height | 1320mm |
Wheelbase | 1480mm |
Seat height | 930mm |
Ground clearance | 330mm、 |
Weight | 103kg |
Odometer | / |
Light, Horn | / |
Front Wheel | 80/100-21 (Unison 7116) |
Rear Wheel | 120/90-18 (Unison 7116) |
Front Caliper | 240mm/2 piston calipers |
Rear Caliper | 240mm/Sigle piston caliper |
Handlebar | 22-28 Fatbar 7075 Custom |
Tyre | Chinese brand |
Triple Clamp | Forged Aluminum Alloy |
Front Shock Absorber | 48mm, Stroke 270mm, Upside Down |
Rear Shock Absorber | Stroke 270mm, Compression, Rebound, Preload Adjustable |
Maximum Mileage | 150km、190km、215km (30km/h)Specific bad working conditions |
Top Speed | 110Km |
Drive | RK 520 Chain 13:49 |
Torque on Wheel | 800 Nm |
Maximum Power | 27kw(37hp) |
Motor Efficiency | 96% |
Power Mode | Competition, Sport, Daily |
Electronic Brake | Linear e-brake |
Brake Regen | Multi-gear adjustable |
clutch | Optional electronic clutch (same effect as oil vehicles) |
Reversing | Yes |
Battery | 102V45Ah Standard |
105V57Ah Optional | |
90V75Ah Optional | |
Charger | 1.5kw(3h)Optional 4kw |
Warranty | 12 Months |
Configuration Upgraded |
Name Models | E · AT 560 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
European retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
Body specification | Length | 2010mm |
825mm | ||
1100mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 310mm, | |
Cr-Mo steel Vehicle weight |
65kg | |
Titanium alloy Electric Vehicle weight |
63kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Yousheng 7 series ring) |
Rear wheel specification | 4.0-18 (2.15-18 Yousheng 7 series ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer 6061 | |
Tire (Mages | Zhengxin | |
Shock absorption | Front shock absorption as standard | 40mm Fork Stroke 170mm |
Special front shock absorber | +620USD | |
Standard rear suspension | Stroke 180mm | |
Special rear suspension | +180USD | |
Rear shock absorption of gas cylinder | +350USD | |
Performance | Maximum endurance | 80km |
Maximum speed | 90km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 560Nm |
Maximum power | 10kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | ||
72V 30Ah |
||
72V 40Ah |
||
72V 60Ah |
||
Charger | input voltage 110V |
600W(3h full) |
840W(2.2h full) |
||
1280W(1.5h full) |
||
input voltage 220V |
1280W(1.5h full) | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · AT 620 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
European retail price | Cr-Mo steel frame |
|
Titanium alloy frame |
||
Body specification | Length | 2010mm |
825mm | ||
1120mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 339mm, | |
Cr-Mo steel Vehicle weight |
67kg | |
Titanium alloy Electric Vehicle weight |
65kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | Stroke 230mm | |
Rear shock absorption of gas cylinder | ||
Performance | Maximum endurance | 100km |
Maximum speed | 100km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 618Nm |
Maximum power | 15kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | 72V 30Ah |
72V 40Ah |
||
72V 60Ah |
||
Charger | input voltage 110V |
600W(4h full) |
840W(2.5h full) | ||
1280W(1.8h full) | ||
input voltage 220V |
1280W (1.8h full) 1.1kg | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · AT 620 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
European retail price | Cr-Mo steel frame |
|
Titanium alloy frame |
||
Body specification | Length | 2010mm |
825mm | ||
1120mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 339mm, | |
Cr-Mo steel Vehicle weight |
67kg | |
Titanium alloy Electric Vehicle weight |
65kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | Stroke 230mm | |
Rear shock absorption of gas cylinder | ||
Performance | Maximum endurance | 100km |
Maximum speed | 100km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 618Nm |
Maximum power | 15kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | 72V 30Ah |
72V 40Ah |
||
72V 60Ah |
||
Charger | input voltage 110V |
600W(4h full) |
840W(2.5h full) | ||
1280W(1.8h full) | ||
input voltage 220V |
1280W (1.8h full) 1.1kg | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · XT 620 OFF-ROAD | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy Electric frame |
||
European retail price |
Cr-Mo steel frame |
|
Titanium alloy Electric frame |
||
Body specification | Length | 2010mm |
825mm | ||
1150mm | ||
Wheelbase | 1320mm | |
Seat height | 830mm | |
Ground clearance | 339mm, | |
Cr-Mo steel Vehicle weight | 70kg | |
Titanium alloy Electric Vehicle weight |
68kg | |
Walking parameters | Front wheel specification | 80/100-21 (UNISON7116) |
Rear wheel specification | 110/90-18 (UNISON7116) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 | |
Tire (Mages | YUAN XING | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | Stroke 230mm | |
Rear shock absorption of gas cylinder | +170USD | |
Performance | Maximum endurance | 130km |
Maximum speed | 100km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 618Nm |
Maximum power | 16kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | |
72V 40Ah |
||
72V 60Ah |
||
Charger | input voltage 110V | 600W(5h full) |
840W(4h full) |
||
1280W(2.5h full) |
||
input voltage220V |
220V 1280w (2.5h full) 1.1kg | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · AT 680 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
European retail price | Cr-Mo steel frame | |
Titanium alloy frame |
||
Body specification | Length | 2010mm |
825mm | ||
1120mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 339mm | |
Cr-Mo steel Vehicle weight |
70kg | |
Titanium alloy Electric Vehicle weight |
68kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | ||
Rear shock absorption of gas cylinder | Stroke 230mm | |
Performance | Maximum endurance | 130km |
Maximum speed | 110Km | |
0-100 acceleration | 3.8s | |
Drive | Drive | 520 12:39 |
Motor | Torque on wheel | 680Nm |
Maximum power | 20kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes |
|
energy recovery | Yes |
|
Back up | Yes |
|
Battery | capacity | 72V 40Ah |
72V 60Ah |
||
Charger |
input voltage 110V |
600W(5h full) |
840W(3.5h full) |
||
1280W(2.3h full) | ||
input voltage 220V |
1280w (2.3h full) 1.1kg |
|
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · XT 680 OFF-ROAD | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy Electric frame |
||
European retail price |
Cr-Mo steel frame |
|
Titanium alloy Electric frame |
||
Body specification | Length | 2010mm |
825mm | ||
1150mm | ||
Wheelbase | 1320mm | |
Seat height | 850mm | |
Ground clearance | 339mm | |
Cr-Mo steel Vehicle weight |
72kg | |
Titanium alloy Electric Vehicle weight |
70kg | |
Walking parameters | Front wheel specification | 80/100-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 110/90-18 (1.6-21 Giant 7 Series) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | ||
Rear shock absorption of gas cylinder | Stroke 230mm | |
Performance | Maximum endurance | 130km |
Maximum speed | 110Km | |
0-100 acceleration | 3.8 s | |
Drive | Drive | 520 12:39 |
Motor | Torque on wheel | 680Nm |
Maximum power | 20kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | 72V 40Ah |
72V 60Ah |
||
Charger | input voltage 110V | 600W(5h full) |
840W(3.5h full) |
||
1280W(2.3h full) |
||
input voltage 220V |
1280w (2.3h full) 1.1kg |
|
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · XT 800 OFF-ROAD | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy Electric frame |
||
European retail price | Cr-Mo steel frame | |
Titanium alloy Electric frame | ||
Body specification | Length | 2010mm |
825mm | ||
1150mm | ||
Wheelbase | 1320mm | |
Seat height | 850mm | |
Ground clearance | 339mm | |
Cr-Mo steel Vehicle weight |
80kg | |
Titanium alloy Electric Vehicle weight |
78kg | |
Walking parameters | Front wheel specification | 80/100-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 110/90-18 (1.6-21 Giant 7 Series) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | ||
Rear shock absorption of gas cylinder | Stroke 230mm | |
Performance | Maximum endurance | 200km |
Maximum speed | 115Km | |
0-100 acceleration | 3.5 s | |
Drive | Drive | 520 12:39 |
Motor | Torque on wheel | 800Nm |
Maximum power | 25kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | 72V 60Ah |
Charger | input voltage 110V |
600W(7h full) |
840W(5h full) |
||
1280W(3.5h full) |
||
input voltage 220V |
1280w (3.5h full) 1.1kg |
|
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Name Models | E · XT 800 OFF-ROAD | E · XT 680 OFF-ROAD | E · XT 620 OFF-ROAD | E · XT 560 OFF-ROAD | |
Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | ||
Titanium alloy Electric frame | Titanium alloy Electric frame | Titanium alloy Electric frame | Titanium alloy frame | ||
Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | ||
Titanium alloy Electric frame | Titanium alloy Electric frame | Titanium alloy Electric frame | Titanium alloy frame | ||
Body specification
|
Length | 2010mm | 2010mm | 2010mm | 2010mm |
825mm | 825mm | 825mm | 825mm | ||
1150mm | 1150mm | 1150mm | 1120mm | ||
Wheelbase | 1320mm | 1320mm | 1320mm | 1320mm | |
Seat height | 850mm | 850mm | 830mm | 698mm | |
Ground clearance | 339mm | 339mm | 339mm, | 310mm, | |
Cr-Mo steel Vehicle weight | 80kg | 72kg | 70kg | 68kg | |
Titanium alloy Electric Vehicle weight | 78kg | 70kg | 68kg | 66kg | |
Walking parameters
|
Front wheel specification | 80/100-21 (1.6-21 Giant 7 Series) | 80/100-21 (1.6-21 Giant 7 Series) | 80/100-21 (UNISON7116) | 80/100-21 (1.6-21 Yousheng 7 series ring) |
Rear wheel specification | 110/90-18 (1.6-21 Giant 7 Series) | 110/90-18 (1.6-21 Giant 7 Series) | 110/90-18 (UNISON7116) | 110/90-18 (2.15-18 Yousheng 7 series ring) | |
Front brake caliper | 185mm/4 piston calipers | 185mm/4 piston calipers | 185mm/4 piston calipers | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | 185mm/2 piston calipers | 185mm/2 piston calipers | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | 22-28 reducer, solitary pine custom 7075 | 22-28 | 22-28 reducer 6061 | |
Tire (Mages | Mages | Mages | YUAN XING | Zhengxin | |
Shock absorption
|
Front shock absorption as standard | 40mm Fork Stroke 170mm | |||
Special front shock absorber | 40mm Fork Stroke 200mm | 40mm Fork Stroke 200mm | 40mm Fork Stroke 200mm | ||
Standard rear suspension | |||||
Special rear suspension | Stroke 230mm | ||||
Rear shock absorption of gas cylinder | Stroke 230mm | Stroke 230mm | +170USD | ||
Performance
|
Maximum endurance | 200km | 130km | 130km | 80km |
Maximum speed | 115Km | 110Km | 100km/h | 90km/h | |
0-100 acceleration | 3.5 s | 3.8 s | |||
Drive | Drive | 520 12:39 | 520 12:39 | 520 11:39 | 520 11:39 |
Motor
|
Torque on wheel | 800Nm | 680Nm | 618Nm | 560Nm |
Maximum power | 25kw | 20kw | 16kw | 10kw | |
Motor efficiency | 0.96 | 0.96 | 0.96 | 0.96 | |
Controller
|
Power mode | Competition, sports, standards | Competition, sports, standards | Competition, sports, standards | Competition, sports, standards |
Electronic brake | Yes | Yes | Yes | Yes | |
energy recovery | Yes | Yes | Yes | Yes | |
Back up | Yes | Yes | Yes | Yes | |
Battery | capacity | 72V 60Ah | 72V 40Ah | 72V 25Ah | |
Charger
|
input voltage 110V | 600W(7h full) | 72V 60Ah | 72V 40Ah | 72V 30Ah |
840W(5h full) | 600W(5h full) | 72V 60Ah | 72V 40Ah | ||
1280W(3.5h full) | 840W(3.5h full) | 600W(5h full) | 72V 60Ah | ||
input voltage 220V | 1280w (3.5h full) 1.1kg | 1280W(2.3h full) | 840W(4h full) | 600W(3h full) | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years | 1280w (2.3h full) 1.1kg | 1280W(2.5h full) | 840W(2.2h full) |
Battery motor 2 years | 220V 1280w (2.5h full) 1.1kg | 1280W(1.5h full) | |||
Battery motor 2 years | 1280W(1.5h full)1.1 | ||||
Battery motor 2 years |
Name Models | E · AT 680 TRIAL | E · AT 620 TRIAL | E-AT 560 TRIAL | |
Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | ||
Titanium alloy frame | Titanium alloy frame | Titanium alloy frame | ||
Cr-Mo steel frame | Cr-Mo steel frame | Cr-Mo steel frame | ||
Titanium alloy frame | Titanium alloy frame | Titanium alloy frame | ||
Body specification
|
Length | 2010mm | 2010mm | 2010mm |
825mm | 825mm | 825mm | ||
1120mm | 1120mm | 1100mm | ||
Wheelbase | 1320mm | 1320mm | 1320mm | |
Seat height | 698mm | 698mm | 698mm | |
Ground clearance | 339mm | 339mm, | 310mm, | |
Cr-Mo steel Vehicle weight | 70kg | 67kg | 65kg | |
Titanium alloy Electric Vehicle weight | 68kg | 65kg | 63kg | |
Walking parameters
|
Front wheel specification | 2.75-21 (1.6-21 Giant 7 Series) | 2.75-21 (1.6-21 Giant 7 Series) | 2.75-21 (1.6-21 Yousheng 7 series ring) |
Rear wheel specification | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | 4.0-18 (2.15-18 Yousheng 7 series ring) | |
Front brake caliper | 185mm/4 piston calipers | 185mm/4 piston calipers | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | 185mm/2 piston calipers | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | 22-28 reducer, solitary pine custom 7075 | 22-28 reducer 6061 | |
Tire (Mages | Mages | Mages | Zhengxin | |
Shock absorption
|
Front shock absorption as standard | 40mm Fork Stroke 170mm | ||
Special front shock absorber | 40mm Fork Stroke 200mm | 40mm Fork Stroke 200mm | +620USD | |
Standard rear suspension | Stroke 180mm | |||
Special rear suspension | Stroke 230mm | +180USD | ||
Rear shock absorption of gas cylinder | Stroke 230mm | +350USD | ||
Performance
|
Maximum endurance | 130km | 100km | 80km |
Maximum speed | 110Km | 100km/h | 90km/h | |
0-100 acceleration | 3.8s | |||
Drive | Drive | 520 12:39 | 520 11:39 | 520 11:39 |
Motor
|
Torque on wheel | 680Nm | 618Nm | 560Nm |
Maximum power | 20kw | 15kw | 10kw | |
Motor efficiency | 0.96 | 0.96 | 0.96 | |
Controller
|
Power mode | Competition, sports, standards | Competition, sports, standards | Competition, sports, standards |
Electronic brake | Yes | Yes | Yes | |
energy recovery | Yes | Yes | Yes | |
Back up | Yes | Yes | Yes | |
Battery
|
capacity | 72V 40Ah | 72V 30Ah | |
72V 60Ah | 72V 40Ah | 72V 30Ah | ||
Charger
|
input voltage 110V | 600W(5h full) | 72V 60Ah | 72V 40Ah |
840W(3.5h full) | 600W(4h full) | 72V 60Ah | ||
1280W(2.3h full) | 840W(2.5h full) | 600W(3h full) | ||
input voltage 220V | 1280w (2.3h full) 1.1kg | 1280W(1.8h full) | 840W(2.2h full) | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years | 1280W (1.8h full) 1.1kg | 1280W(1.5h full) |
Battery motor 2 years | 1280W(1.5h full) | |||
Battery motor 2 years |
Model Name
|
Top Edition | Deluxe Edition |
E·XE880 Enduro | E·XE800 Enduro | |
Length | 2170mm | 2170mm |
Width | 825mm | 825mm |
Height | 1320mm | 1320mm |
Wheelbase | 1480mm | 1480mm |
Seat height | 950mm | 930mm |
Ground clearance | 350mm | 330mm、 |
Weight | 105kg | 103kg |
Odometer | TFT | / |
Light, Horn | LED Headlight, Horn | / |
Front Wheel | 80/100-21 (Giant 7050) | 80/100-21 (Unison 7116) |
Rear Wheel | 120/90-18 (Giant 7050) | 120/90-18 (Unison 7116) |
Front Caliper | 270mm/ J.Juan 2 piston calipers | 240mm/2 piston calipers |
Rear Caliper | 240mm/ J.Juan Sigle piston caliper | 240mm/Sigle piston caliper |
Handlebar | 22-28 Fatbar 7075 Custom | 22-28 Fatbar 7075 Custom |
Tyre | Maxxis | Chinese brand |
Triple Clamp | Custom Forward and Reverse Locking CNC Al-Alloy | Forged Aluminum Alloy |
Front Shock Absorber | 48mm, Stroke 300mm, Upside Down | 48mm, Stroke 270mm, Upside Down |
Rear Shock Absorber
|
Stroke 300mm, | Stroke 270mm, |
Compression, Rebound, Preload Adjustable | Compression, Rebound, Preload Adjustable | |
Maximum Mileage | 190km、215km (30km/h)Specific bad working conditions | 150km、190km、215km (30km/h)Specific bad working conditions |
Top Speed | 125Km | 110Km |
Drive | RK 520 Chain 13:49 | RK 520 Chain 13:49 |
Torque on Wheel | 880 Nm | 800 Nm |
Maximum Power | 37kw(51hp) | 27kw(37hp) |
Motor Efficiency | 96% | 96% |
Power Mode | Competition, Sport, Daily | Competition, Sport, Daily |
Electronic Brake | Linear e-brake | Linear e-brake |
Brake Regen | Multi-gear adjustable | Multi-gear adjustable |
clutch | Optional electronic clutch (same effect as oil vehicles) | Optional electronic clutch (same effect as oil vehicles) |
Reversing | Yes | Yes |
Battery
|
102V45Ah Standard | |
105V57Ah Standard | 105V57Ah Optional | |
90V75Ah Optional | 90V75Ah Optional | |
Charger | 4kw(1.5h) | 1.5kw(3h)Optional 4kw |
Warranty | 12 Months | 12 Months |
Configuration Upgraded | 37kw、J.Juan Brake、Maxxis Tires、Giant Rim Assembly、Custom shocks、Custom triple clamp、Large capacity battery pack、Ultra High Power Charger、TFT Odometer、LED headlight |